Sino-Italian Training Program - Year 2011
In 2011, more than 900 Chinese decision-makers attended a total of 28 training sessions, as follows:
| Institution | Module | Agenda |
| CASS | February 19 - March 5, 2011 Waste Management Participants: 42 |
|
| BMEPB | February 26 - March 12, 2011 Environmental Monitoring Management Participants: 15 |
|
| CASS | March 5 - 19, 2011 Water Pollution Prevention and Control Participants: 42 |
|
| MEP | March 12 - 26, 2011 Multilaterial Environmental Agreements Participants: 25 |
|
| TSTC Tianjin |
April 12 - 15, 2011 Sustainable Development: Innovation of Environmental Technology and Management Participants: 50 |
|
| MOST | April 9 - 23, 2011 Renewable Energy and Energy Efficiency Participants: 28 |
|
| MEP | April 30 - May 14, 2011 Environmental Protection Supervision and Inspection Participants: 25 |
|
| NDRC | May 14 - 28, 2011 Capacity Building on Climate Change Participants: 18 |
|
| BMEPB | May 21 - June 4, 2011 Environmental Regulation and Economic Policies Participants: 15 |
|
| MOST | June 9 - 17, 2011 Climate Change Adaptation and Mitigation Participants: 28 |
|
| SEPB | June 11 - 25, 2011 Low Carbon Economy Participants: 21 |
|
| MEP | June 18 - July 2, 2011 Environmental Protection Supervision and Inspection Participants: 25 |
|
| NDRC | July 9 - 23, 2011 Greenhouse Gas Emission Inventory Compilation Participants: 19 |
|
| TSTC | September 3 - 17, 2011 Low Carbon Economy and Management Innovation Participants: 24 |
|
| NDRC | September 10 - 24, 2011 Capacity Building on Climate Change Participants: 20 |
|
| TSTC | September 17 - October 1, 2011 Low Carbon Economy and Management Innovation Participants: 25 |
|
| BMEPB | October 1 - 15, 2011 Environmental Information Management and Application Participants: 15 |
|
| SEPB | October 8 - 22, 2011 Low Carbon Economy Participants: 21 |
|
| MEP | October 15 - 29, 2011 Multilaterial Environmental Agreements Participants: 24 |
|
| MOST Beijing |
October 17 - 21, 2011 Capacity Building on Sustainable Development Participants: 31 |
|
| CASS Beijing |
October 18 - 22, 2011 Eco-Management: Strategies and Policies Participants: 160 |
|
| SEPB Shanghai |
October 20 - 21, 2011 Air Quality Monitoring Technologies and Practices Participants: 39 |
|
| MOST | October 22 - November 5, 2011 Capacity Building on Sustainable Development Participants: 27 |
|
| CASS | November 5 - 19, 2011 Energy Efficiency and Renewable Energy Participants: 41 |
|
| MEP | November 12 - 26, 2011 Environmental Protection Supervision and Inspection Participants: 24 |
|
| CASS | November 19 - December 3, 2011 Sustainable Urban Development and Eco-building Participants: 42 |
|
| NDRC | November 26 - December 10, 2011 Greenhouse Gas Emission Inventory Compilation Participants: 22 |
|
| MOST | December 3 - 17, 2011 Clean Production and Green Economy Participants: 26 |