Sino-Italian Training Program - Year 2013
In 2013, the scheduled training sessions involved more than 900 Chinese decision-makers.
| Institution | Module | Agenda |
| CASS | March 3 - 14, 2013 Waste Management Participants: 37 |
|
| CASS | March 17 - 28, 2013 Water Pollution Prevention and Control Participants: 38 |
|
| MOST | May 18 - 30, 2013 High-Technology and Science Parks for Sustainable Development Participants: 26 |
|
| BMEPB SEPB |
June 2 - 13, 2013 Eco-City Participants: 41 |
|
| NDRC | June 16 - 27, 2013 Capacity Building on Climate Change Participants: 38 |
|
| MOST | June 29 - July 11, 2013 Innovation of Enterprises and Green Technologies Participants: 25 |
|
| TSTC | September 1 - 12, 2013 Eco-City Building and Innovation Management Participants: 39 |
|
| MEP | September 8 - 19, 2013 Water Pollution Prevention and Control Participants: 32 |
|
| NDRC | October 13 - 24, 2013 Climate Change: Policy, Greenhouse Gas Emission Inventory and Communication Participants: 39 |
|
| MEP | October 20 - 28, 2013 Multilateral Environmental Agreements (MEAs) and Biodiversity Protection Participants: 27 |
|
| CASS Beijing |
October 21 - 25, 2013 Eco-Management: Strategies and Policies Participants: 160 |
|
| MOST Beijing |
October 21 - 23, 2013 Industrial Energy Efficiency Participants: 26 |
|
| BMEPB Beijing |
October 22, 2013 Eco-city Participants: 60 |
|
| SEPB Shanghai |
October 25, 2013 Eco-city Participants: 60 |
|
| MIIT Chengdu |
October 28, 2013 Industrial Energy Efficiency Participants: 60 |
|
| MEP | November 3 - 11, 2013 Water Pollution Prevention and Control Participants: 28 |
|
| CASS | November 10 - 21, 2013 Eco-friendly City Participants: 40 |
|
| MOST | November 16 - 28, 2013 Industrial Energy Efficiency Participants: 26 |
|
| CASS | November 24 - December 5, 2013 Clean Energy and Climate Change Participants: 41 |
|
| BMEPB SEPB |
December 1 - 12, 2013 Pollution Control Strategy and Instruments Participants 41 |
|
| MIIT | December 8 - 18, 2013 Industrial Energy Efficiency Participants: 37 |